| Harmony HR | Popular HRM | Corporate CRM | In-house Development | |
| Cost per Employee per Month | $ 7 | $ 15–$ 25 | $ 15 + customization required | $ 20k–$ 100k per month per team |
| System Launch Cost | $ 0 | $ 2k–$ 5k | $ 0–$ 3k | $ 3k–$ 10k (recruitment & processes) |
| Support Cost per Month | $ 0 | Billed separately | $ 1k–$ 10k | $ 5k–$ 20k |
| Integration / Data Migration | $ 0 | $ 500–$ 3k | $ 1k–$ 10k | $ 5k–$ 20k |
| Adaptation to Company Processes | $ 0 | Very rarely | $ 1k–$ 10k | $ 5k–$ 20k |
| New Features on Request | $ 0 | Very rarely | $ 1k–$ 10k | $ 5k–$ 20k |
HarmonyHunter is our on-premise applicant tracking system for in-house teams and recruiting agencies. One license includes the full workflow: unlimited database, pipeline, collaboration, and exports.
HarmonyHunter$200 / recruiter / year
|
Typical SaaS ATS$400–$1,000 / recruiter / year
|
14-day pilot available. We'll walk through your real workflow.
Show me HarmonyHunterMeet HarmonyHunter ATS — $200 per recruiter/year, unlimited candidates, built for in-house teams and agencies.
Explore ATS pricing100 employees
Expensive