Harmony HR | Popular HRM | Corporate CRM | In-house Development | |
Cost per Employee per Month | $ 7 | $ 15–$ 25 | $ 15 + customization required | $ 20k–$ 100k per month per team |
System Launch Cost | $ 0 | $ 2k–$ 5k | $ 0–$ 3k | $ 3k–$ 10k (recruitment & processes) |
Support Cost per Month | $ 0 | Billed separately | $ 1k–$ 10k | $ 5k–$ 20k |
Integration / Data Migration | $ 0–$ 2k | $ 500–$ 3k | $ 1k–$ 10k | $ 5k–$ 20k |
Adaptation to Company Processes | $ 0–$ 5k | Very rarely | $ 1k–$ 10k | $ 5k–$ 20k |
New Features on Request | $ 0–$ 5k | Very rarely | $ 1k–$ 10k | $ 5k–$ 20k |
100 employees
Expensive